Marketplace Corp leads posted
210 unique leads (13 duplicates excluded) · Sep 9 – Oct 21
Total leads
210
5.0 per day
Oct 2647
Appointments held
38
18.1% of leads
Oct 2610
Offers made
26
12.4% of leads
Oct 2611
Total offered
$6.31M
Avg $242,580
Oct 26$3,987,225
Closed lost
68
32.4% of leads
Oct 267
Conversion funnel
Leads reaching each milestone. Click a step to filter the table.
Lead → Offer 12.4%
Activity over time
210 new leadsAll unique leads
Breakdown
Click a slice or legend row to filter the table.
210
leads
Leads
210| Last milestone | ||||||
|---|---|---|---|---|---|---|
12216 Azure Springs Court - BROOKS - S MPD-06785 | (708) 655-6626 | Contact Attempting To Contact | Oct 21 | Not contacted yet | — | |
228 Birch Street - VOKER - S MPD-06786 | (682) 489-9487 | Contact Contacted, No Appointment Set | Oct 21 | Contacted · Oct 21 | — | |
801 Grassy Knoll Trail - MAYS - S MPD-06787 | (409) 443-6384 | Appointment Appointment Set | Oct 21 | Appt. set · Oct 21 | — | |
315 Sweetgum Drive - GUNN - S MPD-06794 | (770) 314-3827 | Contact Attempting To Contact | Oct 21 | Not contacted yet | — | |
2520 Mount Carmel Road - HURD - S MPD-06750 | (678) 552-5765 | Closed Lost Cold Drip - Short Term | Oct 20 | Contacted · Oct 20 | — | |
300 Old Lackworth Road - PATRICK - S MPD-06751 | (678) 656-3652 | Contact Attempting To Contact | Oct 20 | Not contacted yet | — | |
2565 Newton Street - STONE - S MPD-06752 | (219) 289-5678 | Contact Contacted, No Appointment Set | Oct 20 | Contacted · Oct 20 | — | |
3004 Newcastle Drive - TRABOLD - S MPD-06753 | (970) 698-2942 | Contact Attempting To Contact | Oct 20 | Not contacted yet | — | |
11264 East Shore Drive - JENNEY - S MPD-06757 | (269) 744-0408 | Contact Attempting To Contact | Oct 20 | Not contacted yet | — | |
29714 Dundee Drive - LANGSTON - S MPD-06719 | (346) 273-3767 | Contact Attempting To Contact | Oct 19 | Not contacted yet | — | |
502 South Dixie Drive - BUCHOLZ - S MPD-06645 | (352) 910-6000 | Appointment Appointment Set | Oct 17 | Appt. set · Oct 18 | — | |
7015 Amber Ridge Drive - ALARCON - S MPD-06611 | (719) 964-6356 | Contact Attempting To Contact | Oct 16 | Not contacted yet | — | |
7040 East Chaparral - DUGAN - S MPD-06628 | (480) 238-6576 | Offer | Oct 16 | Offer · Oct 16 | $1,000,000 | |
433 Forest Ridge Drive - SIMS - S MPD-06591 | (702) 249-6082 | Closed Lost Cold Drip - Short Term | Oct 15 | Contacted · Oct 19 | — | |
1380 Nacho Way Drive - KNOWLES - S MPD-06594 | (904) 993-8442 | Closed Lost Cold Drip - Short Term | Oct 15 | Not a Fit | — |
Showing 1–15 of 210 leads
Page 1 of 14